Robert B. Lewis (G2), 1 1/8m (dirt), Santa Anita
Purse: $250,000
PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
---|---|---|---|---|---|---|
1 | Wegner | R. Bejarano 118 Lbs | B. Baffert | - | L | |
2 | Anthony's Cross | J. Rosario 118 Lbs | E. Harty | Blk-On | L | |
3 | Comma to the Top | C. Nakatani 123 Lbs | P. Miller | - | L | |
4 | Tapizar | G. Gomez 120 Lbs | S. Asmussen | - | L | |
5 | Ten Devils | J. Talamo 118 Lbs | R. Mandella | - | L | |
6 | Riveting Reason | V. Espinoza 118 Lbs | M. Cho | Blk-Off | L | |
7 | Quail Hill | M. Pedroza 118 Lbs | D. Hofmans | - | L | |
8 | Thirtyfirststreet | P. Valenzuela 118 Lbs | D. O'Neill | - | L |
Picks: #4 Tapizar, #1 Wegner, #8 Thirtyfirststreet
Scratches: CTTT will run in the ECRD at GG, Quail Hill might scratch
Sam F. Davis (G3), 1 1/16m (dirt), Tampa Bay Downs
Purse: $225,000
PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. | |
---|---|---|---|---|---|---|---|
1 | 1 | Reprized Halo ML: 20-1 | F. Maysonett 120 Lbs | M. Azpurua | - | ||
2 | Adulare ML: 12-1 | A. Solis 116 Lbs | G. Arnold, II | - | L | ||
3 | 3 | Washington's Rules ML: 9-2 | K. Desormeaux 116 Lbs | K. McPeek | - | L | |
4 | Too Experience ML: 12-1 | D. Centeno 120 Lbs | M. Passley | - | L | ||
5 | 5 | Watch Me Go ML: 8-1 | L. Garcia 116 Lbs | K. O'Connell | - | L | |
6 | 6 | Litigate ML: 15-1 | J. Valdivia, Jr. 116 Lbs | D. Duggan | Blk-Off | L | |
7 | Beamer ML: 5-1 | L. Goncalves 116 Lbs | C. Nafzger | - | L | ||
8 | Monzon ML: 3-1 | E. Prado 116 Lbs | I. Correas, IV | - | L | ||
9 | Ribo Bobo ML: 20-1 | D. Coa 116 Lbs | M. Azpurua | Blk-On | |||
10 | 10 | Brethren ML: 5-2 | R. Dominguez 116 Lbs | T. Pletcher | - | L |
Picks: #10 Brethren, #3 Washington's Rules, #7 Beamer
El Camino Real Derby (G3), 1 1/8m (synthetic), Golden Gate
Purse: $200,000
PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
---|---|---|---|---|---|---|
1 | Comma to the Top | C. Nakatani 121 Lbs | P. Miller | - | L | |
2 | Bluegrass Reward | J. Hernandez 121 Lbs | S. Miyadi | - | L | |
3 | Formula Gold | H. Romero 121 Lbs | L. Mason | - | L | |
4 | Silver Medallion | R. Baze 121 Lbs | S. Asmussen | - | L | |
5 | Positive Response | J. Couton 121 Lbs | W. Morey | - | L | |
6 | Anthony's Cross | A. Gryder 121 Lbs | E. Harty | Blk-On | L | |
7 | Jakesam | F. Alvarado 121 Lbs | J. Hollendorfer | - | L |
Picks: #1 Comma To The Top, #5 Positive Response, #2 Bluegrass Reward
I'm excited to see how good Tapizar and Brethren really are. I do have both of them in my top 10 as of today, 02/11. I also want to see how good Baffert's Wegner is 'cuz I like his pedigree and the first time he tried real dirt he won.
No comments:
Post a Comment